HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   TF2 Newbs 24/7: HLstatsX: Team Fortress 2: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifRoles Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states Jizz Master Zero
Member of Clan: (None)
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 29859
Unique IDs: STEAM_0:0:16625087
Steam Community Id: 76561197993515902
Last Connect:* Sat. 3rd Jan. 15:58:54
Total Connection Time: 2d 09:32:54h
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Weapon:* FLAMETHROWER

  Items marked "*" above are generated from the last 9000 days.
Statistics Summary
Rank: 44
Points: 5,055
Activity: 72.7542% 72.7542%
Kills: 2,028 (2,028)
Deaths: 1,356
Suicides: 33
Longest Kill Streak: 24
Longest Death Streak: 11
Kills per Death: 1.4956 (1.4956)
Kills per Minute: 0.5873
Headshots: 17 (17)
Headshots per Kill: 0.0084 (0.0084)
Teammate Kills:* 0
Weapon Accuracy: N/A (N/A)

 history.gifJizz Master Zero's Event History
 award_hist.gifAwards (0)
 clock_icon.gifPast Sessions
 search.gifFind other players with the same name

 downarrow.gif Miscellaneous Statistics
 
Current Rank: Brigadier General
 Progress till next rank Kills needed: 472(37%)

Rank History

Player Signature

 downarrow.gif Aliases
 
Rank Name Time Last Use sort-descending.gif Kills Deaths Kills per Death Headshots Hpk Suicides Accuracy
1. Jizz Master Zero 0d 07:49:18h 2009-01-03 17:45:41 287 228 1.2588 1 0.0035 4 0.0%
2. Fortuente 1d 08:25:53h 2009-01-01 15:53:50 1,239 841 1.4732 14 0.0113 19 0.0%
3. Fortuente (pronounced 4:20) 0d 07:30:24h 2008-12-21 03:14:25 193 103 1.8738 0 0.0000 2 0.0%
4. Fortuente ಠ_ಠ 0d 09:47:19h 2008-12-11 21:47:23 309 184 1.6793 2 0.0065 8 0.0%

 downarrow.gif Player Actions (Last 9000 Days)
 
Rank Action Achieved sort-descending.gif Points Bonus
1. Kill assist 543 times 1,086
2. Killing as Engineer 343 times 343
3. Double Kill (2 Kills) 162 times 0
4. Built Object - Sentrygun 153 times 306
5. Domination 142 times 568
6. Built Object - Dispenser 115 times 115
7. Killing as Scout 108 times 108
8. Killed Object - Sentrygun 102 times 204
9. Defended the Flag 102 times 510
10. Triple Kill (3 Kills) 95 times 0
11. Picked Up the Flag 84 times 840
12. Dropped The Flag (Died) 69 times 0
13. Removed Sapper (Spy) 67 times 67
14. Killed Object - Dispenser 67 times 67
15. Domination (4 Kills) 62 times 0
16. Killing as Spy 49 times 98
17. Built Object - Teleporter Exit 44 times 44
18. Kill assist (Medic) 43 times 86
19. Rampage (5 Kills) 38 times 0
20. Built Object - Teleporter Entrance 36 times 36
21. Revenge 34 times 272
22. Backstab 34 times 34
23. Attached Sapper as Spy 33 times 33
24. Mega Kill (6 Kills) 29 times 0
25. Ownage (7 Kills) 25 times 0
26. Owner Killed Object - Dispenser 23 times -23
27. Owner Killed Object - Sentrygun 20 times -40
28. Headshot 17 times 17
29. Killed Object With Sapper 16 times 16
30. Killed Object - Teleporter Exit 16 times 16
31. Killed Object - Teleporter Entrance 14 times 14
32. Captured The Flag 13 times 65
33. Ultra Kill (8 Kills) 12 times 0
34. Owner Killed Object - Sentrygun (Move Gun) 11 times 0
35. Ubercharge 10 times 40
36. Monster Kill (10 Kills) 8 times 0
37. Owner Killed Object - Teleporter Exit 6 times -6
38. Killing Spree (9 Kills) 6 times 0
39. God Like (12 Or More Kills) 4 times 0
40. Owner Killed Object - Teleporter Entrance 2 times -2
41. Dropped The Flag 2 times -20
42. Unstoppable (11 Kills) 1 times 0

 downarrow.gif Team Selection (Last 9000 Days)
 
Rank Team Joined sort-descending.gif Percentage of Times %
1. Red 43 times 62.3188% 62.3188%
2. Blue 23 times 33.3333% 33.3333%
3. Spectator 3 times 4.3478% 4.3478%

 downarrow.gif Role Selection (Last 9000 Days)
 
Rank Role Joined sort-descending.gif Percentage of Times % Kills Deaths kpd
1. DEMOMANDEMOMAN 139 times 27.7445% 27.7445% 811 354 2.2910
2. SCOUTSCOUT 91 times 18.1637% 18.1637% 108 222 0.4865
3. PYROPYRO 90 times 17.9641% 17.9641% 498 338 1.4734
4. ENGINEERENGINEER 44 times 8.7824% 8.7824% 343 190 1.8053
5. SPYSPY 36 times 7.1856% 7.1856% 49 71 0.6901
6. SOLDIERSOLDIER 35 times 6.9860% 6.9860% 145 89 1.6292
7. SNIPERSNIPER 27 times 5.3892% 5.3892% 32 25 1.2800
8. HEAVYWEAPONSHEAVYWEAPONS 22 times 4.3912% 4.3912% 37 27 1.3704
9. MEDICMEDIC 17 times 3.3932% 3.3932% 5 40 0.1250

 downarrow.gif Weapon Usage (Last 9000 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. FLAMETHROWER 1.00 472 23.2742% 23.2742% 0 0.0000% 0.0000% 0.0000
2. TF_PROJECTILE_PIPE 1.00 421 20.7594% 20.7594% 0 0.0000% 0.0000% 0.0000
3. TF_PROJECTILE_PIPE_REMOTE 1.00 384 18.9349% 18.9349% 0 0.0000% 0.0000% 0.0000
4. OBJ_SENTRYGUN 1.00 175 8.6292% 8.6292% 0 0.0000% 0.0000% 0.0000
5. TF_PROJECTILE_ROCKET 1.00 137 6.7554% 6.7554% 0 0.0000% 0.0000% 0.0000
6. SHOTGUN_PRIMARY 1.00 136 6.7061% 6.7061% 0 0.0000% 0.0000% 0.0000
7. SCATTERGUN 1.00 70 3.4517% 3.4517% 0 0.0000% 0.0000% 0.0000
8. KNIFE 1.50 38 1.8738% 1.8738% 0 0.0000% 0.0000% 0.0000
9. MINIGUN 1.00 37 1.8245% 1.8245% 0 0.0000% 0.0000% 0.0000
10. BAT 1.50 34 1.6765% 1.6765% 0 0.0000% 0.0000% 0.0000
11. SNIPERRIFLE 1.00 25 1.2327% 1.2327% 17 100.0000% 100.0000% 0.6800
12. WORLD 1.20 22 1.0848% 1.0848% 0 0.0000% 0.0000% 0.0000
13. WRENCH 1.50 16 0.7890% 0.7890% 0 0.0000% 0.0000% 0.0000
14. PISTOL 1.00 13 0.6410% 0.6410% 0 0.0000% 0.0000% 0.0000
15. REVOLVER 1.00 9 0.4438% 0.4438% 0 0.0000% 0.0000% 0.0000
16. SHOTGUN_PYRO 1.00 8 0.3945% 0.3945% 0 0.0000% 0.0000% 0.0000
17. SHOTGUN_SOLDIER 1.00 6 0.2959% 0.2959% 0 0.0000% 0.0000% 0.0000
18. SMG 1.00 5 0.2465% 0.2465% 0 0.0000% 0.0000% 0.0000
19. DEFLECT_ROCKET 3.00 4 0.1972% 0.1972% 0 0.0000% 0.0000% 0.0000
20. BLUTSAUGER 1.00 4 0.1972% 0.1972% 0 0.0000% 0.0000% 0.0000
21. PISTOL_SCOUT 1.00 3 0.1479% 0.1479% 0 0.0000% 0.0000% 0.0000
22. BOTTLE 1.50 3 0.1479% 0.1479% 0 0.0000% 0.0000% 0.0000
23. CLUB 1.50 2 0.0986% 0.0986% 0 0.0000% 0.0000% 0.0000
24. PLAYER 50.00 1 0.0493% 0.0493% 0 0.0000% 0.0000% 0.0000
25. FIREAXE 1.50 1 0.0493% 0.0493% 0 0.0000% 0.0000% 0.0000
26. DEFLECT_PROMODE 3.00 1 0.0493% 0.0493% 0 0.0000% 0.0000% 0.0000
27. BONESAW 1.50 1 0.0493% 0.0493% 0 0.0000% 0.0000% 0.0000

 downarrow.gif Map Performance (Last 9000 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. ctf_2fort 2,028 100.00% 100.00% 1,356 1.4956 17 100.00% 100.00% 0.0084

 downarrow.gif Player Kill Statistics (5 or more kills, 100 max) (Last 9000 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  Australiacraterface 43 6 7.1667 0 0.00% 0.00% 0.0000
2.  United statesRoki 23 11 2.0909 1 7.14% 7.14% 0.0435
3.  United statesChumly 23 10 2.3000 0 0.00% 0.00% 0.0000
4.  United statesmike 22 7 3.1429 0 0.00% 0.00% 0.0000
5.  No Country[N] Hat Rack 20 25 0.8000 2 14.29% 14.29% 0.1000
6.  United statesCrouton Magillicutty 20 2 10.0000 0 0.00% 0.00% 0.0000
7.  No Country[N]Sairimmer says HappyNewYears 19 29 0.6552 0 0.00% 0.00% 0.0000
8.  United states[N] ixil Lixit [MLW] 17 6 2.8333 1 7.14% 7.14% 0.0588
9.  United statesGolde[N]Marmoset 15 14 1.0714 0 0.00% 0.00% 0.0000
10.  Canada[butt] Taeram 15 0 15.00 0 0.00% 0.00% 0.0000
11.  No CountryOne Love Rasta 14 2 7.0000 0 0.00% 0.00% 0.0000
12.  CanadaMullet_Power 13 7 1.8571 0 0.00% 0.00% 0.0000
13.  United statesscarybirdman 12 8 1.5000 0 0.00% 0.00% 0.0000
14.  Canada(JF) :| 12 8 1.5000 0 0.00% 0.00% 0.0000
15.  Canadacragum CoM [ESG] 12 7 1.7143 0 0.00% 0.00% 0.0000
16.  United statestuerving 12 4 3.0000 0 0.00% 0.00% 0.0000
17.  United statesPancakes_please 12 0 12.00 0 0.00% 0.00% 0.0000
18.  United statesxx-Navy*Baby-xx 11 6 1.8333 0 0.00% 0.00% 0.0000
19.  United states[DNS] Satatsu 11 6 1.8333 1 7.14% 7.14% 0.0909
20.  United statesIronDrAke' O 11 1 11.0000 0 0.00% 0.00% 0.0000
21.  No Countryd_web94 11 1 11.0000 0 0.00% 0.00% 0.0000
22.  United statesbballislife11 11 0 11.00 0 0.00% 0.00% 0.0000
23.  United statesAfro Dizzle 10 14 0.7143 0 0.00% 0.00% 0.0000
24.  United statesyaaawn 10 12 0.8333 0 0.00% 0.00% 0.0000
25.  United statesarleas 10 9 1.1111 0 0.00% 0.00% 0.0000
26.  United states[N] MrMotz Gusta Cheso Mucho! 10 8 1.2500 0 0.00% 0.00% 0.0000
27.  United statesSasquatch 10 5 2.0000 0 0.00% 0.00% 0.0000
28.  United statesOxtail 10 5 2.0000 0 0.00% 0.00% 0.0000
29.  United statesNo/Yes 10 4 2.5000 0 0.00% 0.00% 0.0000
30.  Canada[EGBT]Manual 10 4 2.5000 0 0.00% 0.00% 0.0000
31.  United statesAgent Scully [HERO] 10 3 3.3333 0 0.00% 0.00% 0.0000
32.  United statesViperLPD 10 1 10.0000 0 0.00% 0.00% 0.0000
33.  United statesmyspace.com/ufonicrecs 10 1 10.0000 0 0.00% 0.00% 0.0000
34.  United statesBachmo 9 7 1.2857 0 0.00% 0.00% 0.0000
35.  Canada[N] MajorDewar 9 7 1.2857 0 0.00% 0.00% 0.0000
36.  United stateshellrazer 9 5 1.8000 0 0.00% 0.00% 0.0000
37.  United statesmurraytheskull 9 4 2.2500 0 0.00% 0.00% 0.0000
38.  United statesMrIbanez 9 4 2.2500 0 0.00% 0.00% 0.0000
39.  United statesDetective Scrotes 9 1 9.0000 1 7.14% 7.14% 0.1111
40.  United statesfour_eye 9 0 9.00 0 0.00% 0.00% 0.0000
41.  Indiabeb0p 9 0 9.00 0 0.00% 0.00% 0.0000
42.  United states[N] Koans R Us 8 9 0.8889 0 0.00% 0.00% 0.0000
43.  United statesCD_Dan` 8 7 1.1429 0 0.00% 0.00% 0.0000
44.  United statesThe Hazard Man 8 7 1.1429 0 0.00% 0.00% 0.0000
45.  United statesWaddle Dee 8 7 1.1429 0 0.00% 0.00% 0.0000
46.  United states[ESG] CrazzyAzn 8 5 1.6000 0 0.00% 0.00% 0.0000
47.  No CountryDamienray 8 3 2.6667 0 0.00% 0.00% 0.0000
48.  United statesWaddy 8 3 2.6667 0 0.00% 0.00% 0.0000
49.  United statesAloha!Aloha!Suitup! 8 3 2.6667 0 0.00% 0.00% 0.0000
50.  IndonesiaSmartasser 8 2 4.0000 0 0.00% 0.00% 0.0000
51.  Canada[N] Scott Eats Bullets 8 2 4.0000 0 0.00% 0.00% 0.0000
52.  United statessheepers 8 2 4.0000 0 0.00% 0.00% 0.0000
53.  United states(seZy) PoonzORS 8 2 4.0000 0 0.00% 0.00% 0.0000
54.  No CountryZee 8 0 8.00 0 0.00% 0.00% 0.0000
55.  United statesblue7500 8 0 8.00 0 0.00% 0.00% 0.0000
56.  No Countrycow[N]udder 7 9 0.7778 0 0.00% 0.00% 0.0000
57.  United statesBREAK ghostknife 7 8 0.8750 0 0.00% 0.00% 0.0000
58.  United states[SS] Sank 7 8 0.8750 0 0.00% 0.00% 0.0000
59.  United states[HD]Genocide 7 5 1.4000 0 0.00% 0.00% 0.0000
60.  Arcy 7 4 1.7500 0 0.00% 0.00% 0.0000
61.  United statesMedi[N]ari 7 4 1.7500 0 0.00% 0.00% 0.0000
62.  United statesIceHawk 7 4 1.7500 0 0.00% 0.00% 0.0000
63.  United states[N] Who Flung Poo 7 4 1.7500 0 0.00% 0.00% 0.0000
64.  United states{OSS} PsychoMedic 7 3 2.3333 0 0.00% 0.00% 0.0000
65.  United statesawilson85 7 3 2.3333 0 0.00% 0.00% 0.0000
66.  No CountryTiberius 7 2 3.5000 0 0.00% 0.00% 0.0000
67.  Australiamarky5 7 2 3.5000 1 7.14% 7.14% 0.1429
68.  United states[3|\/|80]pacifistgu3rilla 7 1 7.0000 0 0.00% 0.00% 0.0000
69.  United statesforty-two 7 1 7.0000 0 0.00% 0.00% 0.0000
70.  United stateslobofox 7 1 7.0000 0 0.00% 0.00% 0.0000
71.  United statesmr.dreadful 7 1 7.0000 0 0.00% 0.00% 0.0000
72.  United statesahoyjmai 7 1 7.0000 0 0.00% 0.00% 0.0000
73.  United statesblarghonk40 7 1 7.0000 0 0.00% 0.00% 0.0000
74.  United statesJaws 7 1 7.0000 0 0.00% 0.00% 0.0000
75.  No Countryrjbad1990 7 0 7.00 0 0.00% 0.00% 0.0000
76.  CanadaMunson 6 16 0.3750 0 0.00% 0.00% 0.0000
77.  United states-=SoF=- Khrow 6 15 0.4000 0 0.00% 0.00% 0.0000
78.  United states[N] Atue 6 7 0.8571 0 0.00% 0.00% 0.0000
79.  United statesEjc 6 7 0.8571 0 0.00% 0.00% 0.0000
80.  United statesTrilogy 6 7 0.8571 0 0.00% 0.00% 0.0000
81.  No Countryghost ops 6 6 1.0000 0 0.00% 0.00% 0.0000
82.  No CountryNarshen 6 5 1.2000 0 0.00% 0.00% 0.0000
83.  No CountryRibcakes 6 5 1.2000 0 0.00% 0.00% 0.0000
84.  United states<*(((===< 6 5 1.2000 0 0.00% 0.00% 0.0000
85.  CanadaBurn Baby Burn 6 5 1.2000 0 0.00% 0.00% 0.0000
86.  United states[MLW] $lutMunky 6 4 1.5000 0 0.00% 0.00% 0.0000
87.  No Countrymadness1011 6 3 2.0000 0 0.00% 0.00% 0.0000
88.  United statesMurderfly 6 3 2.0000 0 0.00% 0.00% 0.0000
89.  No Countrysomebadlemonade 6 3 2.0000 0 0.00% 0.00% 0.0000
90.  Canadanuwen 6 3 2.0000 0 0.00% 0.00% 0.0000
91.  Canada[reddit] Rorschach420 6 1 6.0000 0 0.00% 0.00% 0.0000
92.  United statesDelicious_Penguin 6 1 6.0000 0 0.00% 0.00% 0.0000
93.  United statesAcridMeat 6 1 6.0000 0 0.00% 0.00% 0.0000
94.  United statesBull Dog 5 18 0.2778 0 0.00% 0.00% 0.0000
95.  United statesAloha 5 16 0.3125 0 0.00% 0.00% 0.0000
96.  United statesPig 5 10 0.5000 0 0.00% 0.00% 0.0000
97.  CanadaChike 5 9 0.5556 0 0.00% 0.00% 0.0000
98.  United statesEidolonJM 5 8 0.6250 0 0.00% 0.00% 0.0000
99.  United statesTheHourOfTheMice 5 8 0.6250 0 0.00% 0.00% 0.0000
100.  United statesv|.R SkyLitE 5 7 0.7143 0 0.00% 0.00% 0.0000
101.  United statesEurg 5 7 0.7143 0 0.00% 0.00% 0.0000
102.  United states[N]Wintersun 5 7 0.7143 0 0.00% 0.00% 0.0000
103.  United statesReign of PIE 5 6 0.8333 0 0.00% 0.00% 0.0000
104.  KANGASKHAN! 5 6 0.8333 0 0.00% 0.00% 0.0000
105.  United statesSolzer 5 6 0.8333 0 0.00% 0.00% 0.0000
106.  United statesjoose 5 5 1.0000 0 0.00% 0.00% 0.0000
107.  United states.Sage 5 5 1.0000 0 0.00% 0.00% 0.0000
108.  Canada[butt] the jeep factor 5 5 1.0000 0 0.00% 0.00% 0.0000
109.  No Country[N] Smettbo! 5 5 1.0000 0 0.00% 0.00% 0.0000
110.  United statesOuterCast 5 5 1.0000 0 0.00% 0.00% 0.0000
111.  United statesmhayes10 5 4 1.2500 0 0.00% 0.00% 0.0000
112.  United statesProf.J: Loose Cannon Cop. 5 4 1.2500 0 0.00% 0.00% 0.0000
113.  United states3BEPb 5 4 1.2500 0 0.00% 0.00% 0.0000
114.  United statesSTEELHEAD 5 3 1.6667 0 0.00% 0.00% 0.0000
115.  United states[TRG] Tialian 5 3 1.6667 0 0.00% 0.00% 0.0000
116.  United states[N|OSS] Drew <3's Haley #sC 5 3 1.6667 0 0.00% 0.00% 0.0000
117.  United statesGerk! 5 2 2.5000 0 0.00% 0.00% 0.0000
118.  United statesLunyone 5 2 2.5000 0 0.00% 0.00% 0.0000
119.  United statesRuri-chan 5 2 2.5000 1 7.14% 7.14% 0.2000
120.  United statesChaoticInfinityX 5 2 2.5000 0 0.00% 0.00% 0.0000
121.  CanadaFK 5 1 5.0000 0 0.00% 0.00% 0.0000
122.  United statesLarrythecrimedonkey 5 1 5.0000 0 0.00% 0.00% 0.0000
123.  No Countryblur 5 1 5.0000 0 0.00% 0.00% 0.0000
124.  United statesREDBULL 5 1 5.0000 0 0.00% 0.00% 0.0000
125.  United statesjoebob 5 1 5.0000 5 35.71% 35.71% 1.0000
126.  Canada[+wDy+] Acomadus 5 1 5.0000 0 0.00% 0.00% 0.0000
127.  United statesPriest 5 1 5.0000 0 0.00% 0.00% 0.0000
128.  United statese5india 5 1 5.0000 0 0.00% 0.00% 0.0000
129.  United statesazure_dragon 5 1 5.0000 0 0.00% 0.00% 0.0000
130.  United statesbaershark • Amadeus [N] 5 1 5.0000 1 7.14% 7.14% 0.2000
131.  No Countrymmdestiny 5 1 5.0000 0 0.00% 0.00% 0.0000
132.  United statesGREG 5 1 5.0000 0 0.00% 0.00% 0.0000
133.  United states<insert awesome name here> 5 0 5.00 0 0.00% 0.00% 0.0000
134.  United statesGeneral Pac-man 5 0 5.00 0 0.00% 0.00% 0.0000
135.  United statesJustwright 5 0 5.00 0 0.00% 0.00% 0.0000
136.  United statesjoeside 5 0 5.00 0 0.00% 0.00% 0.0000
137.  United statesBILLY MAYS 5 0 5.00 0 0.00% 0.00% 0.0000
138.  United statesDrummin7Jeff 5 0 5.00 0 0.00% 0.00% 0.0000
139.  United statesfelinoid 5 0 5.00 0 0.00% 0.00% 0.0000
140.  United statesWE REQUIRE MORE VESPENE GAS 5 0 5.00 0 0.00% 0.00% 0.0000
Show people this person has killed or more times in the last 9000 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]