HLstatsX Community Edition
  • TF
  • TF2
  • TF3
  • TF_JF
  • TFCTF
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada {N}Stax1
Location: Windsor, Canada
Steam: STEAM_0:1:19975661
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  N
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Aug. 18th, 2010 @ 08:28:38
Total Connection Time: 7d 08:49:44h
Average Ping:* 95 ms (Latency: 48 ms)
Favorite Server:* NewbsTF2.com #04 24/7 2Fort NO CLASS LIMITS [Octo-land]
Favorite Map:* ctf_2fort
Favorite Weapon:* Flame

Statistics Summary

Activity: 99% 99%
Points: 45,245
Rank: 59
Kills per Minute: 0.61
Kills per Death: 1.0183 (1.22*)
Headshots per Kill: 0.0763 (0.0098*)
Shots per Kill: 26.17
Weapon Accuracy: 22.2% (27%*)
Headshots: 497 (15*)
Kills: 6,518 (1,527*)
Deaths: 6,401 (1,250*)
Longest Kill Streak: 26
Longest Death Streak: 32
Suicides: 136
Teammate Kills:* 0

  History {N}Stax1's History:
  Events | Sessions | Awards (151) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
2.4% Kills needed: 732 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Gold Airshot Headshot Bronze Airshot Rocket Bronze Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Bronze Blutsauger Bronze Bonesaw Bronze Healer Bronze Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Blocker Bronze Uber Bronze Machete Bronze Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Silver Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold K.G.B. Silver Jarate Bronze Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Silver Healer Gold Knife Gold Latency Bronze Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Airshot Headshot Gold Airshot Rocket Gold Paintrain Bronze Engy Pistol Bronze Scout Pistol Gold Capture Point Silver Pyro Extinguish Bronze Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Silver Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Silver Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Silver Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Bronze Telefrags Bronze Teleport Bronze Huntsman Bronze Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Bronze Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {N}Stax1 3d 01:20:31h 2010-08-22 13:51:23 2,668 2,200 1.21 58 0.02 54 23.2%
2 Zgh zs.m5/n 0d 03:16:02h 2010-07-13 16:55:26 108 105 1.03 0 0.00 3 34.4%
3 {N}The name's One, Stax One 0d 00:33:11h 2010-06-11 06:53:32 42 22 1.91 0 0.00 0 72.5%
4 {N}Stax1 [#1] 0d 00:06:24h 2010-05-05 16:17:32 4 7 0.57 0 0.00 0 93.3%
5 [N]Stax1 3d 16:40:36h 2010-05-02 16:11:31 3,447 3,607 0.96 408 0.12 72 21.7%
6 [N] Godot 1.0 0d 00:38:21h 2010-04-04 20:46:50 29 37 0.78 0 0.00 1 44.5%
7 [ N ] Godot 1.0 0d 00:00:00h 2010-04-04 20:08:52 0 0 0.00 0 - 0 0.0%
8 [ N ] gODOT 0d 00:03:52h 2010-04-04 20:08:32 1 2 0.50 0 0.00 0 44.6%
9 (1)[N] gODOT 0d 00:01:06h 2010-04-04 20:07:14 0 0 0.00 0 - 0 0.0%
10 (1)[N]gODOT 0d 00:01:14h 2010-04-04 20:03:34 0 0 0.00 0 - 0 0.0%
11 Stax1-Nght4Winner, THANKS KOANS 0d 07:26:50h 2010-04-03 00:57:41 167 295 0.57 19 0.11 6 19.6%
12 Greek Myth 0d 00:01:11h 2010-03-29 19:46:43 0 0 0.00 0 - 0 0.0%
13 [N]Stax1-IDLE,Kick Me If Needed 0d 00:03:57h 2010-03-23 00:21:40 0 0 0.00 0 - 0 0.0%
14 [N]Stax1(IDLE-Kick Me If Needed 0d 00:01:27h 2010-03-23 00:17:42 0 0 0.00 0 - 0 0.0%
15 [N]Your Mom's Mom 0d 00:54:58h 2010-03-18 20:00:22 33 43 0.77 12 0.36 0 27.9%
16 [N]Ludicrous Speed. GO! 0d 01:10:44h 2010-03-14 21:35:11 4 49 0.08 0 0.00 0 14.7%
17 [N]The Man With The Pew Pew Gun 0d 00:02:28h 2010-03-14 20:24:26 0 1 0.00 0 - 0 21.5%
18 [N]Dekar The Strongestarm 0d 00:01:24h 2010-03-14 20:21:59 0 2 0.00 0 - 0 0.0%
19 [N] Chesse Stacks 0d 00:25:28h 2010-02-07 19:51:36 15 31 0.48 0 0.00 0 34.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airblast Player 1,599 times 0
2 Kill Assist 546 times 1,092
3 Critical Kill 382 times 0
4 Attached a Sapper 211 times 422
5 Extinguished Teammate (Pyro) 206 times 206
6 Double Kill (2 kills) 187 times 187
7 Built a sentry gun 186 times 558
8 Destroyed a sentry gun 125 times 500
9 Backstab Kill 111 times 222
10 Domination 109 times 545
11 Deflected Rocket 96 times 0
12 Deflected Pipebomb 90 times 0
13 Triple Kill (3 kills) 81 times 162
14 Revenge 65 times 195
15 Sticky Jump 63 times 0
16 Destroyed a dispenser 56 times 168
17 Built a dispenser 55 times 165
18 Defended the flag 50 times 50
19 Rocket Jump 49 times 0
20 Defended a Medic 49 times 49
21 Picked up the flag 37 times 37
22 Kill Assist - Medic 37 times 111
23 Domination (4 kills) 36 times 108
24 Teleporter Used (Not Own) 28 times 0
25 Rampage (5 kills) 24 times 96
26 Dropped the flag (on death) 24 times 0
27 Removed a Sapper 23 times 23
28 Deflected Directhit Rocket 22 times 0
29 Destroyed a teleporter 21 times 42
30 Deflected Arrow 19 times 0
31 Mega Kill (6 kills) 16 times 80
32 Airshot Pipebomb 16 times 0
33 Headshot Kill 15 times 30
34 Force Suicide 15 times 0
35 Airshot Rocket 14 times 0
36 Ubercharge 12 times 12
37 Extinguished Teammate (Engineer) 12 times 12
38 Captured the flag 11 times 55
39 Built a teleporter 11 times 22
40 Extinguished Teammate (Medic) 10 times 10
41 Disassembled a sentry gun 10 times -30
42 Ownage (7 kills) 9 times 54
43 Killed charged medic 7 times 14
44 Killing Spree (9 kills) 6 times 48
45 Jarate 6 times 6
46 Disassembled a dispenser 6 times -18
47 MVP #3 5 times 10
48 MVP #1 5 times 25
49 Airshot Sticky 5 times 0
50 Ultra Kill (8 kills) 4 times 28
51 Monster Kill (10 kills) 3 times 27
52 Disassembled a teleporter 3 times -6
53 Teleporter Uses 2 times 2
54 Steal Sandvich 2 times 4
55 MVP #2 2 times 6
56 Extinguished Teammate (Sniper) 2 times 2
57 Dropped the flag (while alive) 2 times -2
58 Airshot Headshot 2 times 0
59 Teleporter Uses (self) 1 times 0
60 Deflected Baseball 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 144 times 0
2 Jarate 86 times -86
3 Domination 85 times -425
4 Revenge 69 times -207
5 Deflected Pipebomb 21 times 0
6 Stun 8 times 0
7 Deflected Rocket 2 times 0
8 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 35 times 31.25% 31.25%
2 The RED 25 times 22.32% 22.32%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 37 times 38.14% 38.14% 945 714 1.32
2 Engineer Engineer 17 times 17.53% 17.53% 114 93 1.23
3 Demo Man Demo Man 14 times 14.43% 14.43% 142 106 1.34
4 Spy Spy 12 times 12.37% 12.37% 114 149 0.77
5 Sniper Sniper 7 times 7.22% 7.22% 21 26 0.81
6 Medic Medic 5 times 5.15% 5.15% 25 35 0.71
7 Soldier Soldier 3 times 3.09% 3.09% 27 23 1.17
8 Scout Scout 1 times 1.03% 1.03% 3 1 3.00
9 Heavy Heavy 1 times 1.03% 1.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Flame 1.00 660 43.22% 43.22% 0 0.00% 0.00% 0.00
2 Pyro Shotgun 1.00 174 11.39% 11.39% 0 0.00% 0.00% 0.00
3 Axtinguisher 2.00 139 9.10% 9.10% 0 0.00% 0.00% 0.00
4 Knife 2.00 127 8.32% 8.32% 0 0.00% 0.00% 0.00
5 Pipe 1.00 83 5.44% 5.44% 0 0.00% 0.00% 0.00
6 Remote Pipe 1.00 40 2.62% 2.62% 0 0.00% 0.00% 0.00
7 Sentry Gun (Lvl 3) 1.00 36 2.36% 2.36% 0 0.00% 0.00% 0.00
8 World 1.00 35 2.29% 2.29% 0 0.00% 0.00% 0.00
9 Engy Shotgun 1.00 30 1.96% 1.96% 0 0.00% 0.00% 0.00
10 Deflected Rocket 2.00 23 1.51% 1.51% 0 0.00% 0.00% 0.00
11 Rocket 1.00 22 1.44% 1.44% 0 0.00% 0.00% 0.00
12 Sniper Rifle 1.00 22 1.44% 1.44% 12 80.00% 80.00% 0.55
13 Syringe Gun 1.00 16 1.05% 1.05% 0 0.00% 0.00% 0.00
14 The Scotsman's Skullcutter 2.00 13 0.85% 0.85% 0 0.00% 0.00% 0.00
15 Engy Pistol 1.00 12 0.79% 0.79% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 12 0.79% 0.79% 0 0.00% 0.00% 0.00
17 Revolver 1.00 11 0.72% 0.72% 0 0.00% 0.00% 0.00
18 Frontier Justice 1.00 9 0.59% 0.59% 0 0.00% 0.00% 0.00
19 Ubersaw 2.00 8 0.52% 0.52% 0 0.00% 0.00% 0.00
20 The Tribalman's Shiv 2.00 8 0.52% 0.52% 0 0.00% 0.00% 0.00
21 Wrangler 1.00 7 0.46% 0.46% 0 0.00% 0.00% 0.00
22 The Huntsman 1.00 4 0.26% 0.26% 2 13.33% 13.33% 0.50
23 Eyelander 2.00 4 0.26% 0.26% 0 0.00% 0.00% 0.00
24 Gunslinger 2.00 4 0.26% 0.26% 0 0.00% 0.00% 0.00
25 Backburner 1.00 4 0.26% 0.26% 0 0.00% 0.00% 0.00
26 Scatter Gun 1.25 3 0.20% 0.20% 0 0.00% 0.00% 0.00
27 Deflected Grenade 2.00 3 0.20% 0.20% 0 0.00% 0.00% 0.00
28 The Homewrecker 2.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
29 Soldier Shotgun 1.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
30 Sentry Gun (Lvl 2) 1.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
31 Deflected Sticky 2.00 2 0.13% 0.13% 0 0.00% 0.00% 0.00
32 Wrench 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
33 Soldier Taunt 5.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
34 Hadouken 5.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
35 Shovel 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
36 Direct Hit 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
37 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
38 Flaregun 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Deflected Arrow 2.00 1 0.07% 0.07% 1 6.67% 6.67% 1.00
40 Bottle 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Pyro Shotgun 3,209 2,029 0 0 159 12.2308 63.2% 0.0 20.2
2 Pipe 1,438 0 0 0 87 1.1447 0.0% 0.0 16.5
3 Remote Pipe 726 0 0 0 38 0.7037 0.0% 0.0 19.1
4 Engy Shotgun 714 339 0 0 29 1.3182 47.5% 0.0 24.6
5 Rocket 311 0 0 0 23 0.1337 0.0% 0.0 13.5
6 Syringe Gun 1,930 0 0 0 16 2.2857 0.0% 0.0 120.6
7 Sniper Rifle 113 37 0 9 14 0.2414 32.7% 0.0 8.1
8 Engy Pistol 1,326 230 0 0 10 3.3333 17.3% 0.0 132.6
9 Revolver 270 68 0 0 9 1.2857 25.2% 0.0 30.0
10 The Huntsman 38 0 0 1 2 0.0465 0.0% 0.0 19.0
11 Soldier Shotgun 38 20 0 0 2 0.1429 52.6% 0.0 19.0
12 Scatter Gun 24 16 0 0 1 0.0213 66.7% 0.0 24.0
13 Direct Hit 19 0 0 0 1 0.0244 0.0% 0.0 19.0
14 Scout Pistol 52 9 0 0 1 0.2500 17.3% 0.0 52.0
15 Flaregun 58 0 0 0 1 0.2000 0.0% 0.0 58.0
16 Scottish Resistance 19 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,527 100.00% 100.00% 1,250 100.00% 100.00% 1.22 15 100.00% 100.00% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NewbsTF2.com #04 24/7 2Fort NO CLASS LIMITS [Octo-land] 1,527 100.00% 100.00% 1,250 1.2216 15 100.00% 100.00% 0.0098




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomsylkwyrm 21 1.38% 1.38% 8 0.64% 0.64% 2.63 0 0.00% 0.00% 0.00
2  United states00_Buckshot 15 0.98% 0.98% 4 0.32% 0.32% 3.75 0 0.00% 0.00% 0.00
3  United statesOni-Neoxes 14 0.92% 0.92% 3 0.24% 0.24% 4.67 0 0.00% 0.00% 0.00
4  United statesShunt 13 0.85% 0.85% 8 0.64% 0.64% 1.63 0 0.00% 0.00% 0.00
5  CanadaSpectator 13 0.85% 0.85% 1 0.08% 0.08% 13.00 0 0.00% 0.00% 0.00
6  United statesroooo 12 0.79% 0.79% 13 1.04% 1.04% 0.92 0 0.00% 0.00% 0.00
7  United states-K-♠Perfume 12 0.79% 0.79% 12 0.96% 0.96% 1.00 0 0.00% 0.00% 0.00
8  United statesHiro Protagonist 12 0.79% 0.79% 8 0.64% 0.64% 1.50 0 0.00% 0.00% 0.00
9  CanadaMr Blop 12 0.79% 0.79% 4 0.32% 0.32% 3.00 0 0.00% 0.00% 0.00
10  Canadabodium_84 12 0.79% 0.79% 1 0.08% 0.08% 12.00 0 0.00% 0.00% 0.00
11  United statesK Moving2Japan♠Perfume 11 0.72% 0.72% 20 1.60% 1.60% 0.55 2 25.00% 25.00% 0.18
12  United statesNyQuil =HKC= 11 0.72% 0.72% 7 0.56% 0.56% 1.57 0 0.00% 0.00% 0.00
13  United kingdom[ZiiP]Evilmarksman 11 0.72% 0.72% 6 0.48% 0.48% 1.83 0 0.00% 0.00% 0.00
14  United statesЯΛЩ● Сσωβσψ 10 0.65% 0.65% 19 1.52% 1.52% 0.53 0 0.00% 0.00% 0.00
15  United statesThe Man with the Golden Gun 10 0.65% 0.65% 13 1.04% 1.04% 0.77 0 0.00% 0.00% 0.00
16  United statesSentientFlan 10 0.65% 0.65% 12 0.96% 0.96% 0.83 0 0.00% 0.00% 0.00
17  CanadaBlargtastic 10 0.65% 0.65% 10 0.80% 0.80% 1.00 0 0.00% 0.00% 0.00
18  United statesThe Big Bad Jellyfish 10 0.65% 0.65% 8 0.64% 0.64% 1.25 0 0.00% 0.00% 0.00
19  United stateswAsTe_Sr 10 0.65% 0.65% 8 0.64% 0.64% 1.25 0 0.00% 0.00% 0.00
20  United statesCptbuco [29M] 10 0.65% 0.65% 7 0.56% 0.56% 1.43 0 0.00% 0.00% 0.00
21  United statesPhilosoraptor! 10 0.65% 0.65% 6 0.48% 0.48% 1.67 0 0.00% 0.00% 0.00
22  Canadakiwibonga 10 0.65% 0.65% 5 0.40% 0.40% 2.00 0 0.00% 0.00% 0.00
23  United statesXyzyxl Q Asdfjads 10 0.65% 0.65% 3 0.24% 0.24% 3.33 0 0.00% 0.00% 0.00
24  United statestwig basket 10 0.65% 0.65% 2 0.16% 0.16% 5.00 0 0.00% 0.00% 0.00
25  CanadaRahvin 10 0.65% 0.65% 1 0.08% 0.08% 10.00 0 0.00% 0.00% 0.00
26  United statesalecthekulak 10 0.65% 0.65% 1 0.08% 0.08% 10.00 0 0.00% 0.00% 0.00
27  United statesGarfias 10 0.65% 0.65% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
28  United statesAfter|3urneR 9 0.59% 0.59% 17 1.36% 1.36% 0.53 0 0.00% 0.00% 0.00
29  CanadaIIAbe_LincolnII 9 0.59% 0.59% 3 0.24% 0.24% 3.00 0 0.00% 0.00% 0.00
30  United statesDuke Fronkled 9 0.59% 0.59% 1 0.08% 0.08% 9.00 0 0.00% 0.00% 0.00
31  United stateslaughingbovine 9 0.59% 0.59% 1 0.08% 0.08% 9.00 0 0.00% 0.00% 0.00
32  United statesGung-Ho 8 0.52% 0.52% 12 0.96% 0.96% 0.67 0 0.00% 0.00% 0.00
33  United statesTubeSockWarrior 8 0.52% 0.52% 8 0.64% 0.64% 1.00 0 0.00% 0.00% 0.00
34  United statesSevchenko.jf [#1] 8 0.52% 0.52% 8 0.64% 0.64% 1.00 0 0.00% 0.00% 0.00
35  United kingdomMr. Cuddles 8 0.52% 0.52% 7 0.56% 0.56% 1.14 0 0.00% 0.00% 0.00
36  United statestehfatal 8 0.52% 0.52% 6 0.48% 0.48% 1.33 0 0.00% 0.00% 0.00
37  CanadaGeorge Kaplan 8 0.52% 0.52% 3 0.24% 0.24% 2.67 0 0.00% 0.00% 0.00
38  United statesborshluger 8 0.52% 0.52% 3 0.24% 0.24% 2.67 0 0.00% 0.00% 0.00
39  United states-RiP- Diet Cake 8 0.52% 0.52% 2 0.16% 0.16% 4.00 0 0.00% 0.00% 0.00
40  United statesKaori 8 0.52% 0.52% 1 0.08% 0.08% 8.00 0 0.00% 0.00% 0.00
41  United states5-Oh 7 0.46% 0.46% 10 0.80% 0.80% 0.70 0 0.00% 0.00% 0.00
42  United states]Ci[ Apple Tails 7 0.46% 0.46% 7 0.56% 0.56% 1.00 1 12.50% 12.50% 0.14
43  United statesSgt. LawrenceFriday 7 0.46% 0.46% 6 0.48% 0.48% 1.17 0 0.00% 0.00% 0.00
44  Canadafitzy 7 0.46% 0.46% 6 0.48% 0.48% 1.17 0 0.00% 0.00% 0.00
45  United states(JF) Uncle Melvin 7 0.46% 0.46% 6 0.48% 0.48% 1.17 0 0.00% 0.00% 0.00
46  United statesDieselcorex 7 0.46% 0.46% 4 0.32% 0.32% 1.75 0 0.00% 0.00% 0.00
47  United statesQu 7 0.46% 0.46% 3 0.24% 0.24% 2.33 0 0.00% 0.00% 0.00
48  United statesShaggy 7 0.46% 0.46% 1 0.08% 0.08% 7.00 0 0.00% 0.00% 0.00
49  United statesWheelbarrow 7 0.46% 0.46% 1 0.08% 0.08% 7.00 0 0.00% 0.00% 0.00
50  United statesVortexCorLeonisMarksman 6 0.39% 0.39% 9 0.72% 0.72% 0.67 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 5.8704 Seconds
All images are copyrighted by their respective owners.

[Admin]