<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TF2 Newbs (Team Fortress 2)</title>
	<atom:link href="http://www.tf2newbs.com/newbs_blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tf2newbs.com/newbs_blog</link>
	<description>We'll fool you with our name, we won't fool you with our game</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hats for the Masses &#8211; The Easy TF2 Hat Solution (At least @ Newbs) by Mightyfigter</title>
		<link>http://www.tf2newbs.com/newbs_blog/2009/08/21/hats-for-the-masses-the-easy-tf2-hat-solution-at-least-newbs/comment-page-1/#comment-696</link>
		<dc:creator>Mightyfigter</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=361#comment-696</guid>
		<description>there is nobody joining the servers D:</description>
		<content:encoded><![CDATA[<p>there is nobody joining the servers D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hats for the Masses &#8211; The Easy TF2 Hat Solution (At least @ Newbs) by Mightyfigter</title>
		<link>http://www.tf2newbs.com/newbs_blog/2009/08/21/hats-for-the-masses-the-easy-tf2-hat-solution-at-least-newbs/comment-page-1/#comment-695</link>
		<dc:creator>Mightyfigter</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=361#comment-695</guid>
		<description>it does not work when i join an server with 6 ppls! it just says its just says that i dont have access to the command D;</description>
		<content:encoded><![CDATA[<p>it does not work when i join an server with 6 ppls! it just says its just says that i dont have access to the command D;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting TF2 to work with a G15 (or G13, or G19) display by cmptrwz</title>
		<link>http://www.tf2newbs.com/newbs_blog/2010/01/14/tf2_g-series/comment-page-1/#comment-694</link>
		<dc:creator>cmptrwz</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=491#comment-694</guid>
		<description>You can only get your team or all players. You can&#039;t filter on enemy team.

I also don&#039;t think you can do horizontal columns like that in general, although I could be mistaken. Just rows.

There is nothing available for counting players at this point, by flags or otherwise, either. The options are very limited, and the chances of valve adding more before they ship the required DLL with TF2 are slim.</description>
		<content:encoded><![CDATA[<p>You can only get your team or all players. You can&#8217;t filter on enemy team.</p>
<p>I also don&#8217;t think you can do horizontal columns like that in general, although I could be mistaken. Just rows.</p>
<p>There is nothing available for counting players at this point, by flags or otherwise, either. The options are very limited, and the chances of valve adding more before they ship the required DLL with TF2 are slim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting TF2 to work with a G15 (or G13, or G19) display by tiziano</title>
		<link>http://www.tf2newbs.com/newbs_blog/2010/01/14/tf2_g-series/comment-page-1/#comment-693</link>
		<dc:creator>tiziano</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=491#comment-693</guid>
		<description>Thanks cmptrwz, apparently you are the only one on the net who thought about getting the expensive g13 to do more than just having the time on its lcd for tf2. 
If that option is not possible at this point I would even accept something like having on the same line the status of all the players (I am not even interested about the names)
exemple
D D A A D D A ....
where D stands for died and A for alive (I took your advice and could already replace Alive with the letter A)
Alternatively I would be interested in the the number of alive VS tot players for each team
exemple 
16 out of 20 team blue
7 out of 20 team red
Is there any way to do it? 
I would appreciate if you add me in Steam as friend we could have a short chat about it when you are available. 
My name is:           n!G³&#124; Niceday!
Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks cmptrwz, apparently you are the only one on the net who thought about getting the expensive g13 to do more than just having the time on its lcd for tf2.<br />
If that option is not possible at this point I would even accept something like having on the same line the status of all the players (I am not even interested about the names)<br />
exemple<br />
D D A A D D A &#8230;.<br />
where D stands for died and A for alive (I took your advice and could already replace Alive with the letter A)<br />
Alternatively I would be interested in the the number of alive VS tot players for each team<br />
exemple<br />
16 out of 20 team blue<br />
7 out of 20 team red<br />
Is there any way to do it?<br />
I would appreciate if you add me in Steam as friend we could have a short chat about it when you are available.<br />
My name is:           n!G³| Niceday!<br />
Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting TF2 to work with a G15 (or G13, or G19) display by cmptrwz</title>
		<link>http://www.tf2newbs.com/newbs_blog/2010/01/14/tf2_g-series/comment-page-1/#comment-692</link>
		<dc:creator>cmptrwz</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=491#comment-692</guid>
		<description>There is no way to get two columns like that based on team the way the system currently works, to my knowledge. Valve just hasn&#039;t added support for any way to do that within the system.</description>
		<content:encoded><![CDATA[<p>There is no way to get two columns like that based on team the way the system currently works, to my knowledge. Valve just hasn&#8217;t added support for any way to do that within the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting TF2 to work with a G15 (or G13, or G19) display by tiziano</title>
		<link>http://www.tf2newbs.com/newbs_blog/2010/01/14/tf2_g-series/comment-page-1/#comment-691</link>
		<dc:creator>tiziano</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=491#comment-691</guid>
		<description>Hello
is there any way you could post to have the following layout in 1 page using 2 columns:
page1
team blue
player        status       player     status
john           alive        bill          dead
richard       alive        carl         alive

page2
team red
player        status       player     status
........

even if names are cut it is not important to me 
I would like to have a page for my team and one for the enely team
What is really important is to know in 1 page in a 6vs6 match who is dead and who is alive of each team. I am trying to modify your file but it doesnt seems to react to my modifications.
thanks</description>
		<content:encoded><![CDATA[<p>Hello<br />
is there any way you could post to have the following layout in 1 page using 2 columns:<br />
page1<br />
team blue<br />
player        status       player     status<br />
john           alive        bill          dead<br />
richard       alive        carl         alive</p>
<p>page2<br />
team red<br />
player        status       player     status<br />
&#8230;&#8230;..</p>
<p>even if names are cut it is not important to me<br />
I would like to have a page for my team and one for the enely team<br />
What is really important is to know in 1 page in a 6vs6 match who is dead and who is alive of each team. I am trying to modify your file but it doesnt seems to react to my modifications.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting TF2 to work with a G15 (or G13, or G19) display by tiziano</title>
		<link>http://www.tf2newbs.com/newbs_blog/2010/01/14/tf2_g-series/comment-page-1/#comment-690</link>
		<dc:creator>tiziano</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=491#comment-690</guid>
		<description>You are great!!!! I will try</description>
		<content:encoded><![CDATA[<p>You are great!!!! I will try</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hats for the Masses &#8211; The Easy TF2 Hat Solution (At least @ Newbs) by apalca hat</title>
		<link>http://www.tf2newbs.com/newbs_blog/2009/08/21/hats-for-the-masses-the-easy-tf2-hat-solution-at-least-newbs/comment-page-1/#comment-688</link>
		<dc:creator>apalca hat</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=361#comment-688</guid>
		<description>i dont able to understand what you have told</description>
		<content:encoded><![CDATA[<p>i dont able to understand what you have told</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hats for the Masses &#8211; The Easy TF2 Hat Solution (At least @ Newbs) by peruvianXmasterchief</title>
		<link>http://www.tf2newbs.com/newbs_blog/2009/08/21/hats-for-the-masses-the-easy-tf2-hat-solution-at-least-newbs/comment-page-1/#comment-678</link>
		<dc:creator>peruvianXmasterchief</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=361#comment-678</guid>
		<description>hi i put !hatme and the console tell me than i cant access this command</description>
		<content:encoded><![CDATA[<p>hi i put !hatme and the console tell me than i cant access this command</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting TF2 to work with a G15 (or G13, or G19) display by you biggest fan</title>
		<link>http://www.tf2newbs.com/newbs_blog/2010/01/14/tf2_g-series/comment-page-1/#comment-676</link>
		<dc:creator>you biggest fan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tf2newbs.com/newbs_blog/?p=491#comment-676</guid>
		<description>well played sir.</description>
		<content:encoded><![CDATA[<p>well played sir.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
